| 1303 |
387 |
217 |
92 |
768 |
206 |
659 |
794 |
297 |
315 |
92 |
116 |
165 |
341 |
454 |
333 |
414 |
144 |
230 |
780 |
565 |
1013 |
753 |
718 |
646 |
383 |
85 |
178 |
280 |
333 |
| 10 Feb |
11 Feb |
12 Feb |
13 Feb |
14 Feb |
15 Feb |
16 Feb |
17 Feb |
18 Feb |
19 Feb |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
2 Mar |
3 Mar |
4 Mar |
5 Mar |
6 Mar |
7 Mar |
8 Mar |
9 Mar |
10 Mar |
11 Mar |
| 14% | 20% | 9.6% | 3.3% | 3.4% | 0.6% | 1.2% | 0.6% | 1.4% | 0.5% | 0.6% | 2.3% | 2.8% | 1.7% | 2.0% | 2.1% | 2.9% | 3.7% | 2.3% | 2.7% | 2.4% | 3.2% | 7.0% | 9.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 9.5% | Tuesday 14.0% | Wednesday 29.6% | Thursday 15.4% | Friday 12.5% | Saturday 7.4% | Sunday 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | Amanda | 5 Mar 10:44pm | "now my connection is going to shit itself" | |
| 2 | snikkins | 16 Feb 12:56am | "the autotrophs began to drool" | |
| 3 | TankClash | 16 Feb 11:38pm | "Only seperated like a divorced convict" | |
| 4 | Dadud | 27 Feb 3:46am | "only, sung by this chick" | |
| 5 | Cyanide-Tipped | 19 Feb 11:15pm | "hey Blazer, any WD HDDs you can recommend?" | |
| 6 | Dosmac | 10 Feb 6:13am | "leave it to TSA/Airport staff" | |
| 7 | Blazer | Yesterday 10:21pm | "http://www.foxnews.com/story/0,2933,588707,00.html?test=latestnews" | |
| 8 | inetknght | 3 Mar 2:30pm | "Despite recent problems with Toyota, I am still seriously considering buying one." |
|
| 9 | cr0sis | 10 Feb 1:28am | "get on appulo.us and grab GTA:CTW" | |
| 10 | stargirl | 1 Mar 1:15am | "think you'll stick with david's bridal for them?" | |
| 11 | Sir_Kane | 23 Feb 2:18pm | "Sounds like some update!" | |
| 12 | pseudo | 1 Mar 7:12pm | "my mom wanted to see me for her birthday and suggested meeting halfway in santa maria/nipomo area" |
|
| 13 | Griever92 | 1 Mar 12:12am | "that stuff is like water" | |
| 14 | TomatoSlayer | 5 Mar 10:47pm | "It's like what OiNK was" | |
| 15 | Crimson | 11 Feb 1:09am | "Stranger: age sex location" | |
| 16 | Kholdstare | 10 Feb 5:26pm | "how do you make it fetch the drive label" | |
| 17 | Jarhead | 9 Mar 9:49am | "monies...win win! more :0" | |
| 18 | drunkill | 19 Feb 1:04am | "I'm totally going to open my own outdoor bowling alley" | |
| 19 | Cnc_Pwnr69 | 11 Feb 1:20am | "Omegle is fun isn't it" | |
| 20 | BeastieJ | 17 Feb 7:35am | "Trying to find some old Renegade maps" | |
| 21 | Nineball | 6 Mar 12:59am | "pff, I haven't been out of the loop for THAT long" | |
| 22 | DaveGMM | 2 Mar 6:48pm | "I still live in the UK, after all :)" | |
| 23 | Founder_of_YASA | 13 Feb 4:47am | "Loch Lomond" | |
| 24 | Doitle | 1 Mar 11:21pm | "My nick isn't registered?" | |
| 25 | Jadame_Tamuli | 22 Feb 2:13am | "tits. they deserve to be free" | |
| 26 | LycanElite | 11 Feb 3:01am | "Because I can babble the most about nothing." | |
| 27 | try_lee | Yesterday 2:12pm | "Dossy!" | |
| 28 | Speedy059 | 18 Feb 1:52am | "http://www.ebaumsworld.com/video/watch/80688242/ - I can't help but laugh and wish I could do that to someone" |
|
| 29 | Beanyhead | 21 Feb 11:08pm | "ALL NIGHT" | |
| 30 | MightyBOB | 7 Mar 4:17am | "Or booze and drugs at all for that matter..." | |
| 31 | M1Garand8 | 4 Mar 5:05am | "What?" | |
| 32 | Archer427 | 24 Feb 2:44am | "8 lines in 3 seconds" | |
| 33 | raven | 22 Feb 9:30am | "Dosmac!" | |
| 34 | luv2pb | 16 Feb 9:27am | "[AutoMsg] Anti-DrasticDR Script V3.20 Now Online and Active" | |
| 35 | Kushan | Yesterday 1:20pm | "HI!" | |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | Dadud - 1119 | Dosmac - 250 |
Cyanide-Tipped - 474 | Amanda - 662 |
| 2 | snikkins - 1105 | Blazer - 179 |
Amanda - 371 | TankClash - 567 |
| 3 | TankClash - 1051 | Cyanide-Tipped - 91 |
Dosmac - 252 | Cyanide-Tipped - 559 |
| 4 | Amanda - 992 | snikkins - 74 |
snikkins - 198 | Dadud - 393 |
| 5 | Dosmac - 659 | Jarhead - 73 |
Blazer - 189 | snikkins - 334 |
| 6 | Blazer - 416 | Sir_Kane - 69 |
Sir_Kane - 106 | Blazer - 281 |
| 7 | Cyanide-Tipped - 353 | Kholdstare - 44 |
TankClash - 58 | Dosmac - 277 |
| 8 | inetknght - 230 | cr0sis - 35 |
inetknght - 55 | pseudo - 142 |
| 9 | cr0sis - 220 | TomatoSlayer - 23 |
cr0sis - 48 | inetknght - 66 |
| 10 | stargirl - 156 | TankClash - 12 |
Dadud - 45 | TomatoSlayer - 52 |
| At | Topic | Nick |
| 13 Oct 2009 10:35am | .: Official Chat for http://www.n00bstories.com :.: Radio @ http://radio.n00bstor... ...ies.com:6150/listen.pls :.: Rules @ http://www.n00bstories.com/ircrules.php:.: | Ghostshaw |
| 20 Jun 2009 7:47pm | .: Official Chat for http://www.n00bstories.com :.: Radio @ http://radio.n00bstor... ...ies.com:6150/listen.pls :.: Rules @ http://www.n00bstories.com/ircrules.php | luv2pb |
| 1 Apr 2009 9:40am | .: Official Chat for http://www.n00bstories.com :.: Radio @ http://radio.n00bstor... ...ies.com:6150/listen.pls :.: Rules @ http://www.n00bstories.com/ircrules.php | - |
| 5 Feb 2009 1:54pm | .: Official Chat for http://www.n00bstories.com :.: Radio @ http://radio.n00bstor... ...ies.com:6150/listen.pls :.: Rules @ http://www.n00bstories.com/ircrules.php | - |
| 26 Jan 2009 4:09pm | STARGIRL STOP SPAMMING | Espion |
| 347092 |
648527 |
926759 |
902792 |
628835 |
398026 |
395226 |
288415 |
218176 |
236378 |
210331 |
190997 |
316263 |
381358 |
113784 |
(Est. 100900) 38660 |
| 9 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
|
This page was created on 11 Mar 2010 2:03am with mIRCStats v1.22 Run time: 5 seconds. English language file done by Crimson mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |